This guide provides a detailed description of the various alert trigger criteria available in the TakeProfit platform. Understanding these criteria will help you set up alerts that align with your trading strategies and preferences, allowing you to respond promptly to market changes.
Asset | Condition |
---|---|
Stocks | Notify when the price of Apple (AAPL) increases by 5 over the last 3 hours. |
Cryptocurrencies | Notify when Bitcoin (BTC) rises by 1,000 within the last 2 hours. |
Indicators | Notify when the RSI value increases by 10 points over the last 5 bars, indicating strengthening momentum. |
Asset | Condition |
---|---|
Stocks | Notify when the price of Tesla (TSLA) decreases by 10 over the last 4 hours. |
Cryptocurrencies | Notify when Ethereum (ETH) drops by 200 within the last 6 hours. |
Indicators | Notify when the MACD value decreases by 5 points over the last 3 bars, indicating weakening momentum. |
Asset | Condition |
---|---|
Stocks | Notify when Netflix (NFLX) shares rise by 5% over the last 2 days. |
Cryptocurrencies | Notify when Ripple (XRP) increases by 10% within the last 24 hours. |
Indicators | Notify when the On-Balance Volume (OBV) increases by 8% over the last 10 bars, indicating strong buying pressure. |
Asset | Condition |
---|---|
Stocks | Notify when Amazon (AMZN) shares fall by 8% over the last 3 days. |
Cryptocurrencies | Notify when Litecoin (LTC) decreases by 15% within the last 12 hours. |
Indicators | Notify when the Stochastic Oscillator decreases by 20% over the last 5 bars, indicating approaching oversold conditions. |
Asset | Condition |
---|---|
Indicators | Notify when the 50-day SMA crosses the 200-day SMA on Google (GOOGL) chart (Golden Cross or Death Cross). |
Cryptocurrencies | Notify when the MACD line crosses the signal line on Bitcoin (BTC) chart, signaling a potential change in momentum. |
Stocks | Notify when the Price crosses the Ichimoku Cloud on NVIDIA (NVDA) chart, indicating a potential trend change. |
Asset | Condition |
---|---|
Stocks | Notify when the price of Microsoft (MSFT) crosses above the 100-day SMA from below, indicating a bullish trend. |
Indicators | Notify when the RSI crosses above the 30 level on Ethereum (ETH) chart, indicating exit from the oversold zone. |
Cryptocurrencies | Notify when the Chaikin Money Flow (CMF) crosses above zero on Cardano (ADA) chart, suggesting increasing buying pressure. |
Asset | Condition |
---|---|
Stocks | Notify when the price of Facebook (FB) crosses below the 50-day SMA from above, indicating potential weakness. |
Indicators | Notify when the RSI crosses below the 70 level on Litecoin (LTC) chart, indicating exit from the overbought zone. |
Cryptocurrencies | Notify when the MACD line crosses below the signal line on Bitcoin Cash (BCH) chart, signaling a potential bearish reversal. |
Asset | Condition |
---|---|
Stocks | Notify when Tesla (TSLA) exceeds 800, indicating a potential breakout. |
Cryptocurrencies | Notify when Bitcoin (BTC) surpasses its all-time high, signaling strong bullish sentiment. |
Indicators | Notify when the RSI on Apple (AAPL) exceeds 70, entering overbought territory. |
Asset | Condition |
---|---|
Stocks | Notify when Netflix (NFLX) drops below 500, possibly indicating further downside. |
Cryptocurrencies | Notify when Ethereum (ETH) falls below 2,000, breaking a key support level. |
Indicators | Notify when the RSI on Amazon (AMZN) drops below 30, entering oversold territory. |
Asset | Condition |
---|---|
Stocks | Notify when Apple (AAPL) enters the price range between 130 and 135, indicating consolidation. |
Cryptocurrencies | Notify when Bitcoin (BTC) enters the Bollinger Bands after being outside, suggesting reduced volatility. |
Indicators | Notify when the ADX (Average Directional Index) on Tesla (TSLA) enters the range between 20 and 25, indicating a non-trending market. |
Asset | Condition |
---|---|
Stocks | Notify when Tesla (TSLA) breaks out of the 700 - 750 price range. |
Cryptocurrencies | Notify when Ethereum (ETH) moves outside the Keltner Channel, indicating a potential trend change. |
Indicators | Notify when the Volatility Index (VIX) exits a low volatility range, signaling potential market turbulence. |
Asset | Condition |
---|---|
Stocks | Continuously notify while Microsoft (MSFT) trades between 250 and 260. |
Cryptocurrencies | Notify while Bitcoin (BTC) is within the 45,000 - 50,000 range. |
Indicators | Notify when the Stochastic Oscillator on Ethereum (ETH) remains between 40 and 60, indicating neutrality. |
Asset | Condition |
---|---|
Stocks | Notify if Facebook (FB) trades above 350 or below 300, indicating significant movement. |
Cryptocurrencies | Notify if Ripple (XRP) moves outside the Bollinger Bands, suggesting increased volatility. |
Indicators | Notify when the RSI on Litecoin (LTC) is above 70 or below 30, indicating overbought or oversold conditions. |
Clearly Define Alert Goals
Use a Reasonable Number of Alerts
Combine Alerts with Other Analysis Tools
Regularly Review Settings
Use Appropriate Timeframes
Ensure Timely Notifications
Test Your Alerts
Stay Informed
Note: Always consider the individual characteristics of the assets and indicators you work with, as well as the current market environment when setting up alerts. This will enhance the relevance and effectiveness of your notifications.